Schedule
| Teacher | room | Period 1 | Period 2 | Period 3 | L | Period 4 | period 5 | Period 6 | Period 7 |
| Blackwell | Gym | Adv PE/ Girls sports | Adv PE/ Body Conditioning | PE Adv. Body Conditioning | c | prep | Athletic Dir | PE/ Body Conditioning | Boys Sports/ Adv. PE |
| Carrens | 5 | Prep | Algebra II | Pre- Algebra | B | Pre-Algebra | Calculus | Algebra II | TRCC Algebra/ Trig |
| Crain | 8 | Cont Issues | Cont American History | Prep | B | Cont American History | Cont Issues | Cont American History | Cont American History |
| Culbertson | 7 | Speech I | Drama I | English IV | B | Drama I | Speech I | Drama II | Prep |
| Daniels | Vo-tech | Prep | Power Equipment Technology | Power Equipment Technology | C | Power Equipment Technology | Power Equipment Technology | Power Equipment Technology | Power Equipment Technology |
| Decker | 16 | Chem. I | Chem. II | Chem. I | A | Physics | TRCC Biology | Chem. I | prep |
| Dickson | Vo-tech | prep | Masonry | Masonry | C | Masonry | Residential Wiring | Residential Wiring | Residential Wiring |
| Dilbeck | 6 | Geometry | Geometry | Trig | Geometry | Algebra II | Trig | prep | |
| Garret | Vo-Tech | Prep | Carpentry | Carpentry | C | Carpentry | Carpentry | Carpentry | Carpentry |
| Gibbs A. | 19 | Biology | Gen Science | Gen Science | C | Prep | Biology | Biology | Biology |
| Gibbs S. | Gym | Prep | Pe/Health | PE/Health | C | PE/Health | Adv. PE/Conditioning | Pe/Health | Adv PE/ Conditioniong |
| Hackley | 11 | math/ Science | English | Science | A | Art/History | prep | Cont Issues/ Science | Life skills/ History |
| Hale | Vo-tech | Prep | Welding | Welding | C | Welding | Welding | Welding | Welding |
| Harrison | Vo-tech | Keyboarding | Business Tech | Business Tech | C | Prep | Keyboarding | Computer Business I | Keyboarding |
| Henze | 26 | Prep | World History | Psychology/ Sociology | B | TRCC Gov/ History | American History | Psychology/ Sociology | World History |
| Jackson | 3 | World History | Prep | World History | B | World History | Cont AM History | AM Gov Geography | AM Gov Geography |
| Jessup | 12 | Health | MS Class | prep | A | Health | PE Health | MS Class | MS Class |
| Kennon | 28 | Comp BA II | prep | Comp BA I | A | Comp BA II | Comp BA I | Comp BA II | Comp BA I |
| Lathum | Vo-tech | prep | Computer Tech | Computer Tech | C | Computer Tech | Computer Tech | Computer Tech | Computer Tech |
| Lee | 17 | French II- ITV | French I | French I | A | English I | Prep | French I- ITV | French II |
| Littles | 14 | Child Dev I & II | FACS | prep | C | Foods I & II | Fam living/ Home | FACS | Child Dev I & II |
| Molloy | VO-Tech | At Risk | At Risk | At Risk | C | At-Risk | Prep | At Risk | At Risk |
| Needham | 18 | Pre-Algebra | Pre-Algebra | Alg I | C | Prep | Pre-Algebra | Pre-Algebra | Algebra I |
| Payne | Music | Vocal Music | Glee Club | MS Class | MS Class | MS Class | Begin Choir | pREP | |
| Pigg | Music | Beginning Band | MS Class | Intermed Band | A | band | Prep | Jazz band | Begin Band |
| Price | 4 | prep | English I | English III | A | English III | English I | English I | English III |
| Rawlings | 2 | Desktop Publishing | Intro to Business | Acct I | A | Desktop Publishing | Acct I | Desktop Pub II | PREP |
| Redus | 13 | English III | English III | English II | C | Prep | English III | English II | English II |
| Rush | 31 | Gen Science | Principles of technology | Prep | C | Gen Science | Gen Science | Gen Science | Gen Science |
| Schroeder | Vo-tech | Ag Science I | Green/ Nursery | Prep | C | MS Class | MS Class | Green/Nursery | AG Science I |
| Scott | Vo-tech | prep | Health Occupations | Health Occupations | C | Health Occupations | Health Occupations | Health Occupations | Health Occupations |
| Sheperd | 27 | Alg I | Prep | Applied Math | A | Alg I | Applied Math | Alg I | Geometry |
| Sipes | 29 | Anatomy/ Physiology | Biology | Biology | C | Biology | Biology II | Anatomy/ Physiology | Prep |
| Sisco | 9 | English I | English II | English I | B | English II | English II | Prep | English I |
| Slayton | Vo-Tech | Ag Construction/ Str | AG Science II | Ag Science I | C | Ag Science I | Ag Science II | Prep | Forest/ Nat R |
| Smith K | 10 | Geography/ AM Gov | Geography/ AM Gov | Geography/ AM Gov | B | Geography/ AM Gov | Geography/ AM Gov | Prep | Econ/ Law and You |
| Stevenson | 23 | English | English | English | B | English | English | Prep | English |
| TRCC ITV | TRCC Eng | TRCC Spanish | C | Spanish II ITV | |||||
| Turner D | Vo-Tech | prep | Auto Mechanics | Auto Mechanics | C | Auto Mechanics | Auto Mechanics | Auto Mechanics | Auto Mechanics |
| Turner P | 21 | Prep | Hist/ Sci/Careers | Hist/ Sci/ Careers/ LS | B | Careers | Hist/ Sci/ Careers/ LS | Hist/ Sci/ Careers/ LS | Hist/ Sci/ Careers/ LS |
| West | 15 | Art I | Prep | Art II & III | A | Art I | Art I | Art I | Art I |
| Wiktorek | 20 | Math | Math | Math | C | Math | prep | Math | Math |
Page by Derek